Voici une liste de tous les fuseaux horaires supportés pour les utilisateurs, enquêtes et rapports CheckMarket.
Vous pouvez également les utiliser avec CSL pour afficher les horodatages dans un fuseau horaire spécifique. Utilisez la colonne ID pour cela.
Nom | ID |
---|---|
GMT Temps universel coordonné | UTC |
GMT +00:00 Dublin, Édimbourg, Lisbonne, Londres | GMT Standard Time |
GMT +00:00 Monrovia, Reykjavik | Greenwich Standard Time |
GMT +00:00 São Tomé | Sao Tome Standard Time |
GMT +01:00 Casablanca | Morocco Standard Time |
GMT +01:00 Bruxelles, Copenhague, Madrid, Paris | Romance Standard Time |
GMT +01:00 Amsterdam, Berlin, Berne, Rome, Stockholm, Vienne | W. Europe Standard Time |
GMT +01:00 Belgrade, Bratislava, Budapest, Ljubljana, Prague | Central Europe Standard Time |
GMT +01:00 Sarajevo, Skopje, Varsovie, Zagreb | Central European Standard Time |
GMT +01:00 Afrique centrale – Ouest | W. Central Africa Standard Time |
GMT +02:00 Chisinau | E. Europe Standard Time |
GMT +02:00 Amman | Jordan Standard Time |
GMT +02:00 Athènes, Bucarest | GTB Standard Time |
GMT +02:00 Beyrouth | Middle East Standard Time |
GMT +02:00 Le Caire | Egypt Standard Time |
GMT +02:00 Damas | Syria Standard Time |
GMT +02:00 Gaza, Hébron | West Bank Standard Time |
GMT +02:00 Harare, Pretoria | South Africa Standard Time |
GMT +02:00 Helsinki, Kiev, Riga, Sofia, Tallinn, Vilnius | FLE Standard Time |
GMT +02:00 Jérusalem | Israel Standard Time |
GMT +02:00 Kaliningrad | Kaliningrad Standard Time |
GMT +02:00 Khartoum | Sudan Standard Time |
GMT +02:00 Tripoli | Libya Standard Time |
GMT +02:00 Windhoek | Namibia Standard Time |
GMT +03:00 Moscou, Saint-Pétersbourg | Russian Standard Time |
GMT +03:00 Bagdad | Arabic Standard Time |
GMT +03:00 Istanbul | Turkey Standard Time |
GMT +03:00 Koweït, Riyad | Arab Standard Time |
GMT +03:00 Minsk | Belarus Standard Time |
GMT +03:00 Nairobi | E. Africa Standard Time |
GMT +03:30 Téhéran | Iran Standard Time |
GMT +04:00 Abu Dhabi, Muscat | Arabian Standard Time |
GMT +04:00 Astrakhan, Oulianovsk | Astrakhan Standard Time |
GMT +04:00 Bakou | Azerbaijan Standard Time |
GMT +04:00 Izhevsk, Samara | Russia Time Zone 3 |
GMT +04:00 Port Louis | Mauritius Standard Time |
GMT +04:00 Saratov | Saratov Standard Time |
GMT +04:00 Tbilissi | Georgian Standard Time |
GMT +04:00 Volgograd | Volgograd Standard Time |
GMT +04:00 Erevan | Caucasus Standard Time |
GMT +04:30 Kaboul | Afghanistan Standard Time |
GMT +05:00 Islamabad, Karachi | Pakistan Standard Time |
GMT +05:00 Achgabat, Tachkent | West Asia Standard Time |
GMT +05:00 Iekaterinbourg | Ekaterinburg Standard Time |
GMT +05:00 Kyzylorda | Qyzylorda Standard Time |
GMT +05:30 Chennai, Kolkata, Mumbai, New Delhi | India Standard Time |
GMT +05:30 Sri Jayawardenepura | Sri Lanka Standard Time |
GMT +05:45 Katmandou | Nepal Standard Time |
GMT +06:00 Astana | Central Asia Standard Time |
GMT +06:00 Dhaka | Bangladesh Standard Time |
GMT +06:00 Omsk | Omsk Standard Time |
GMT +06:30 Rangoon | Myanmar Standard Time |
GMT +07:00 Bangkok, Hanoi, Djakarta | SE Asia Standard Time |
GMT +07:00 Barnaoul, Gorno-Altaïsk | Altai Standard Time |
GMT +07:00 Hovd | W. Mongolia Standard Time |
GMT +07:00 Krasnoïarsk | North Asia Standard Time |
GMT +07:00 Novossibirsk | N. Central Asia Standard Time |
GMT +07:00 Tomsk | Tomsk Standard Time |
GMT +08:00 Beijing, Chongqing, Hong Kong (R.A.S.), Urumqi | China Standard Time |
GMT +08:00 Irkoutsk | North Asia East Standard Time |
GMT +08:00 Kuala Lumpur, Singapour | Singapore Standard Time |
GMT +08:00 Perth | W. Australia Standard Time |
GMT +08:00 Taipei | Taipei Standard Time |
GMT +08:00 Oulan-Bator | Ulaanbaatar Standard Time |
GMT +08:45 Eucla | Aus Central W. Standard Time |
GMT +09:00 Séoul | Korea Standard Time |
GMT +09:00 Chita | Transbaikal Standard Time |
GMT +09:00 Osaka, Sapporo, Tokyo | Tokyo Standard Time |
GMT +09:00 Pyongyang | North Korea Standard Time |
GMT +09:00 Yakoutsk | Yakutsk Standard Time |
GMT +09:30 Adélaïde | Cen. Australia Standard Time |
GMT +09:30 Darwin | AUS Central Standard Time |
GMT +10:00 Brisbane | E. Australia Standard Time |
GMT +10:00 Canberra, Melbourne, Sydney | AUS Eastern Standard Time |
GMT +10:00 Guam, Port Moresby | West Pacific Standard Time |
GMT +10:00 Hobart | Tasmania Standard Time |
GMT +10:00 Vladivostok | Vladivostok Standard Time |
GMT +10:30 Île Lord Howe | Lord Howe Standard Time |
GMT +11:00 Îles Salomon, Nouvelle-Calédonie | Central Pacific Standard Time |
GMT +11:00 Île Bougainville | Bougainville Standard Time |
GMT +11:00 Chokurdakh | Russia Time Zone 10 |
GMT +11:00 Magadan | Magadan Standard Time |
GMT +11:00 Île Norfolk | Norfolk Standard Time |
GMT +11:00 Sakhaline | Sakhalin Standard Time |
GMT +12:00 Auckland, Wellington | New Zealand Standard Time |
GMT +12:00 Anadyr, Petropavlovsk-Kamtchatski | Russia Time Zone 11 |
GMT +12:00 Temps universel coordonné+12 | UTC+12 |
GMT +12:00 Fidji | Fiji Standard Time |
GMT +12:45 Îles Chatham | Chatham Islands Standard Time |
GMT +13:00 Temps universel coordonné+13 | UTC+13 |
GMT +13:00 Nuku’alofa | Tonga Standard Time |
GMT +13:00 Samoa | Samoa Standard Time |
GMT +14:00 Kiritimati, Île | Line Islands Standard Time |
GMT -01:00 Les Açores | Azores Standard Time |
GMT -01:00 Îles de Cabo Verde | Cape Verde Standard Time |
GMT -02:00 Temps universel coordonné-02 | UTC-02 |
GMT -03:00 Brasilia | E. South America Standard Time |
GMT -03:00 Araguaína | Tocantins Standard Time |
GMT -03:00 Cayenne, Fortaleza | SA Eastern Standard Time |
GMT -03:00 Buenos Aires | Argentina Standard Time |
GMT -03:00 Groenland | Greenland Standard Time |
GMT -03:00 Montevideo | Montevideo Standard Time |
GMT -03:00 Punta Arenas | Magallanes Standard Time |
GMT -03:00 Saint-Pierre-et-Miquelon | Saint Pierre Standard Time |
GMT -03:00 Salvador | Bahia Standard Time |
GMT -03:30 Terre-Neuve-et-Labrador | Newfoundland Standard Time |
GMT -04:00 Heure Atlantique (Canada) | Atlantic Standard Time |
GMT -04:00 Asunción | Paraguay Standard Time |
GMT -04:00 Caracas | Venezuela Standard Time |
GMT -04:00 Cuiaba | Central Brazilian Standard Time |
GMT -04:00 Georgetown, La Paz, Manaus, San Juan | SA Western Standard Time |
GMT -04:00 Santiago | Pacific SA Standard Time |
GMT -05:00 Est (É.-U. et Canada) | Eastern Standard Time |
GMT -05:00 Bogota, Lima, Quito, Rio Branco | SA Pacific Standard Time |
GMT -05:00 Chetumal | Eastern Standard Time (Mexico) |
GMT -05:00 Haïti | Haiti Standard Time |
GMT -05:00 Havane (La) | Cuba Standard Time |
GMT -05:00 Indiana (Est) | US Eastern Standard Time |
GMT -05:00 Îles Turques-et-Caïques | Turks And Caicos Standard Time |
GMT -06:00 Centre (É.-U. et Canada) | Central Standard Time |
GMT -06:00 Amérique centrale | Central America Standard Time |
GMT -06:00 Île de Pâques | Easter Island Standard Time |
GMT -06:00 Guadalajara, Mexico, Monterrey | Central Standard Time (Mexico) |
GMT -06:00 Saskatchewan | Canada Central Standard Time |
GMT -07:00 Montagnes Rocheuses (É.-U. et Canada) | Mountain Standard Time |
GMT -07:00 Arizona | US Mountain Standard Time |
GMT -07:00 Chihuahua, La Paz, Mazatlan | Mountain Standard Time (Mexico) |
GMT -08:00 Pacifique (É.-U. et Canada) | Pacific Standard Time |
GMT -07:00 Yukon | Yukon Standard Time |
GMT -08:00 Basse Californie | Pacific Standard Time (Mexico) |
GMT -08:00 Temps universel coordonné-08 | UTC-08 |
GMT -09:00 Alaska | Alaskan Standard Time |
GMT -09:00 Temps universel coordonné-09 | UTC-09 |
GMT -09:30 Îles Marquises | Marquesas Standard Time |
GMT -10:00 Hawaii | Hawaiian Standard Time |
GMT -10:00 Îles Aléoutiennes | Aleutian Standard Time |
GMT -11:00 Temps universel coordonné-11 | UTC-11 |
GMT -12:00 Ligne de date internationale (Ouest) | Dateline Standard Time |
Laisser un commentaire